Usage Statistics for woollahra.com

Summary Period: August 2010
Generated 31-Aug-2010 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 4069
Total Files 1473
Total Pages 1707
Total Visits 548
Total KBytes 61776
Total Unique Sites 284
Total Unique URLs 347
Total Unique Referrers 145
Total Unique User Agents 269
. Avg Max
Hits per Hour 5 87
Hits per Day 131 427
Files per Day 47 138
Pages per Day 55 177
Sites per Day 9 26
Visits per Day 17 40
KBytes per Day 1993 7118
Hits by Response Code
Code 200 - OK 36.20% 1473
Code 206 - Partial Content 4.42% 180
Code 301 - Moved Permanently 0.10% 4
Code 304 - Not Modified 4.92% 200
Code 404 - Not Found 52.59% 2140
Code 405 - Method Not Allowed 0.98% 40
Code 501 - Not Implemented 0.79% 32

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 156 3.83% 138 9.37% 132 7.73% 40 7.30% 16 5.63% 7118 11.52%
2 161 3.96% 107 7.26% 100 5.86% 32 5.84% 20 7.04% 5627 9.11%
3 251 6.17% 24 1.63% 21 1.23% 19 3.47% 9 3.17% 1438 2.33%
4 101 2.48% 50 3.39% 40 2.34% 28 5.11% 25 8.80% 2093 3.39%
5 76 1.87% 63 4.28% 59 3.46% 18 3.28% 17 5.99% 3042 4.92%
6 100 2.46% 48 3.26% 41 2.40% 14 2.55% 16 5.63% 1213 1.96%
7 93 2.29% 51 3.46% 48 2.81% 27 4.93% 10 3.52% 1042 1.69%
8 181 4.45% 126 8.55% 132 7.73% 32 5.84% 22 7.75% 3672 5.94%
9 172 4.23% 134 9.10% 133 7.79% 35 6.39% 20 7.04% 5451 8.82%
10 74 1.82% 63 4.28% 60 3.51% 20 3.65% 14 4.93% 3056 4.95%
11 168 4.13% 35 2.38% 59 3.46% 12 2.19% 13 4.58% 1705 2.76%
12 310 7.62% 67 4.55% 116 6.80% 18 3.28% 12 4.23% 1474 2.39%
13 91 2.24% 45 3.05% 72 4.22% 15 2.74% 9 3.17% 790 1.28%
14 73 1.79% 11 0.75% 61 3.57% 17 3.10% 11 3.87% 244 0.40%
15 190 4.67% 61 4.14% 177 10.37% 26 4.74% 18 6.34% 2935 4.75%
16 26 0.64% 16 1.09% 11 0.64% 10 1.82% 14 4.93% 568 0.92%
17 33 0.81% 20 1.36% 14 0.82% 14 2.55% 18 6.34% 856 1.39%
18 17 0.42% 13 0.88% 8 0.47% 7 1.28% 12 4.23% 445 0.72%
19 56 1.38% 47 3.19% 40 2.34% 15 2.74% 22 7.75% 2444 3.96%
20 229 5.63% 20 1.36% 11 0.64% 11 2.01% 19 6.69% 1201 1.94%
21 90 2.21% 40 2.72% 58 3.40% 25 4.56% 17 5.99% 1047 1.69%
22 168 4.13% 79 5.36% 147 8.61% 20 3.65% 14 4.93% 1586 2.57%
23 46 1.13% 40 2.72% 30 1.76% 24 4.38% 15 5.28% 1532 2.48%
24 24 0.59% 20 1.36% 15 0.88% 14 2.55% 14 4.93% 840 1.36%
25 183 4.50% 17 1.15% 13 0.76% 8 1.46% 16 5.63% 1103 1.78%
26 378 9.29% 24 1.63% 16 0.94% 16 2.92% 26 9.15% 2191 3.55%
27 31 0.76% 17 1.15% 9 0.53% 8 1.46% 14 4.93% 699 1.13%
28 30 0.74% 17 1.15% 15 0.88% 8 1.46% 14 4.93% 911 1.47%
29 427 10.49% 10 0.68% 9 0.53% 9 1.64% 16 5.63% 1925 3.12%
30 124 3.05% 65 4.41% 56 3.28% 10 1.82% 16 5.63% 3373 5.46%
31 10 0.25% 5 0.34% 4 0.23% 3 0.55% 4 1.41% 154 0.25%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 287 7.05% 1 54 3.67% 2 78 4.57% 74 2286 3.70%
1 7 232 5.70% 1 57 3.87% 2 65 3.81% 84 2615 4.23%
2 6 205 5.04% 2 68 4.62% 2 84 4.92% 101 3128 5.06%
3 9 284 6.98% 1 61 4.14% 3 106 6.21% 99 3080 4.99%
4 6 194 4.77% 2 80 5.43% 3 95 5.57% 106 3296 5.34%
5 5 173 4.25% 1 58 3.94% 2 64 3.75% 81 2504 4.05%
6 3 110 2.70% 1 58 3.94% 2 63 3.69% 80 2480 4.02%
7 5 156 3.83% 1 61 4.14% 1 61 3.57% 92 2846 4.61%
8 3 101 2.48% 1 49 3.33% 1 55 3.22% 83 2588 4.19%
9 3 110 2.70% 1 55 3.73% 1 49 2.87% 76 2344 3.79%
10 3 102 2.51% 1 39 2.65% 0 27 1.58% 43 1343 2.17%
11 2 67 1.65% 1 42 2.85% 1 37 2.17% 65 2027 3.28%
12 2 83 2.04% 1 55 3.73% 1 49 2.87% 74 2308 3.74%
13 4 149 3.66% 2 65 4.41% 2 67 3.93% 84 2618 4.24%
14 4 154 3.78% 1 51 3.46% 1 49 2.87% 52 1605 2.60%
15 7 228 5.60% 2 76 5.16% 3 94 5.51% 122 3776 6.11%
16 5 176 4.33% 2 68 4.62% 2 73 4.28% 95 2950 4.78%
17 5 182 4.47% 2 75 5.09% 4 135 7.91% 92 2858 4.63%
18 5 165 4.06% 2 73 4.96% 3 98 5.74% 87 2687 4.35%
19 5 170 4.18% 2 75 5.09% 2 75 4.39% 93 2895 4.69%
20 5 170 4.18% 2 76 5.16% 2 71 4.16% 82 2545 4.12%
21 6 187 4.60% 2 70 4.75% 2 85 4.98% 87 2712 4.39%
22 4 145 3.56% 1 60 4.07% 2 64 3.75% 65 2025 3.28%
23 7 239 5.87% 1 47 3.19% 2 63 3.69% 73 2259 3.66%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 586 14.40% 23233 37.61% /
2 426 10.47% 22018 35.64% /webalizer/usage_201002.html
3 207 5.09% 9 0.01% /robots.txt
4 22 0.54% 44 0.07% /aollogo4a.jpg
5 22 0.54% 214 0.35% /webalizer/
6 21 0.52% 262 0.42% /woollahra.jpg
7 10 0.25% 1127 1.82% /webalizer/usage_200912.html
8 8 0.20% 603 0.98% /webalizer/usage_201007.html
9 6 0.15% 9 0.01% /modlogan/m_usage_200910_002_001.html
10 6 0.15% 317 0.51% /webalizer/usage_200809.html
11 5 0.12% 5 0.01% /modlogan/m_usage_200906_004_003.html
12 5 0.12% 12 0.02% /modlogan/m_usage_200907_002_002.html
13 5 0.12% 524 0.85% /webalizer/usage_200905.html
14 5 0.12% 534 0.86% /webalizer/usage_200908.html
15 5 0.12% 552 0.89% /webalizer/usage_200909.html
16 5 0.12% 538 0.87% /webalizer/usage_201008.html
17 4 0.10% 6 0.01% /modlogan/m_usage_200812_002_002.html
18 4 0.10% 7 0.01% /modlogan/m_usage_200904_004_001.html
19 4 0.10% 9 0.01% /modlogan/m_usage_200905_004_001.html
20 4 0.10% 7 0.01% /modlogan/m_usage_200906_001_003.html
21 4 0.10% 11 0.02% /modlogan/m_usage_200910_001_004.html
22 4 0.10% 11 0.02% /webalizer/usage.png
23 4 0.10% 325 0.53% /webalizer/usage_201001.html
24 3 0.07% 5 0.01% /modlogan/m_usage_200806_004_003.html
25 3 0.07% 6 0.01% /modlogan/m_usage_200807_002_001.html
26 3 0.07% 6 0.01% /modlogan/m_usage_200808_000_000.html
27 3 0.07% 4 0.01% /modlogan/m_usage_200808_004_002.html
28 3 0.07% 5 0.01% /modlogan/m_usage_200808_004_004.html
29 3 0.07% 4 0.01% /modlogan/m_usage_200810_004_002.html
30 3 0.07% 12 0.02% /modlogan/m_usage_200901_000_001.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 586 14.40% 23233 37.61% /
2 426 10.47% 22018 35.64% /webalizer/usage_201002.html
3 10 0.25% 1127 1.82% /webalizer/usage_200912.html
4 8 0.20% 603 0.98% /webalizer/usage_201007.html
5 5 0.12% 552 0.89% /webalizer/usage_200909.html
6 5 0.12% 538 0.87% /webalizer/usage_201008.html
7 5 0.12% 534 0.86% /webalizer/usage_200908.html
8 5 0.12% 524 0.85% /webalizer/usage_200905.html
9 3 0.07% 364 0.59% /webalizer/usage_200911.html
10 3 0.07% 338 0.55% /webalizer/usage_200910.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 586 14.40% 277 52.26% /
2 426 10.47% 86 16.23% /webalizer/usage_201002.html
3 10 0.25% 6 1.13% /webalizer/usage_200912.html
4 6 0.15% 5 0.94% /modlogan/m_usage_200910_002_001.html
5 22 0.54% 5 0.94% /webalizer/
6 6 0.15% 5 0.94% /webalizer/usage_200809.html
7 5 0.12% 5 0.94% /webalizer/usage_201008.html
8 5 0.12% 4 0.75% /modlogan/m_usage_200907_002_002.html
9 3 0.07% 3 0.57% /modlogan/m_usage_200901_003_001.html
10 5 0.12% 3 0.57% /modlogan/m_usage_200906_004_003.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 586 14.40% 273 51.03% /
2 426 10.47% 87 16.26% /webalizer/usage_201002.html
3 22 0.54% 7 1.31% /webalizer/
4 10 0.25% 6 1.12% /webalizer/usage_200912.html
5 6 0.15% 5 0.93% /webalizer/usage_200809.html
6 8 0.20% 5 0.93% /webalizer/usage_201007.html
7 5 0.12% 5 0.93% /webalizer/usage_201008.html
8 5 0.12% 4 0.75% /modlogan/m_usage_200907_002_002.html
9 6 0.15% 4 0.75% /modlogan/m_usage_200910_002_001.html
10 4 0.10% 3 0.56% /modlogan/m_usage_200905_004_001.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 725 17.82% 20 1.36% 2502 4.05% 14 2.55% crawl-66-249-71-1.googlebot.com
2 685 16.83% 431 29.26% 8524 13.80% 149 27.19% spider28.yandex.ru
3 424 10.42% 424 28.78% 21774 35.25% 85 15.51% 91.212.226.140
4 347 8.53% 4 0.27% 1223 1.98% 2 0.36% crawl-66-249-71-103.googlebot.com
5 169 4.15% 0 0.00% 606 0.98% 0 0.00% crawl-66-249-65-21.googlebot.com
6 141 3.47% 5 0.34% 550 0.89% 3 0.55% crawl-66-249-65-53.googlebot.com
7 137 3.37% 2 0.14% 481 0.78% 1 0.18% crawl-66-249-65-60.googlebot.com
8 116 2.85% 116 7.88% 182 0.29% 4 0.73% 166-57-134-95.pool.ukrtel.net
9 94 2.31% 2 0.14% 330 0.53% 0 0.00% crawl-66-249-65-27.googlebot.com
10 88 2.16% 16 1.09% 272 0.44% 1 0.18% 109-121-16-128.adsl-a-5.sezampro.rs
11 87 2.14% 1 0.07% 308 0.50% 0 0.00% crawl-66-249-65-19.googlebot.com
12 73 1.79% 0 0.00% 251 0.41% 3 0.55% crawl-66-249-65-43.googlebot.com
13 71 1.74% 0 0.00% 255 0.41% 0 0.00% crawl-66-249-65-35.googlebot.com
14 61 1.50% 2 0.14% 214 0.35% 1 0.18% crawl-66-249-65-37.googlebot.com
15 61 1.50% 61 4.14% 3785 6.13% 3 0.55% member.e-style-gaming.net
16 34 0.84% 34 2.31% 52 0.08% 6 1.09% 203-58-134-95.pool.ukrtel.net
17 33 0.81% 7 0.48% 257 0.42% 4 0.73% 220.181.94.233
18 27 0.66% 0 0.00% 97 0.16% 0 0.00% crawl-66-249-65-7.googlebot.com
19 21 0.52% 21 1.43% 688 1.11% 11 2.01% crawler5013.ask.com
20 21 0.52% 21 1.43% 1312 2.12% 1 0.18% dsdf-4d0a0559.pool.mediaways.net
21 21 0.52% 21 1.43% 1226 1.99% 1 0.18% dsdf-4d0a185c.pool.mediaways.net
22 19 0.47% 19 1.29% 28 0.04% 1 0.18% 26-76-134-95.pool.ukrtel.net
23 18 0.44% 18 1.22% 750 1.21% 3 0.55% sticker01.yandex.ru
24 16 0.39% 2 0.14% 47 0.08% 1 0.18% crawl-66-249-65-25.googlebot.com
25 11 0.27% 8 0.54% 128 0.21% 4 0.73% crawl-66-249-71-4.googlebot.com
26 10 0.25% 5 0.34% 111 0.18% 1 0.18% gbibp9ph1--blueice3n1.emea.ibm.com
27 10 0.25% 10 0.68% 625 1.01% 10 1.82% static-208-80-194-30.as13448.com
28 9 0.22% 7 0.48% 132 0.21% 2 0.36% b3091330.crawl.yahoo.net
29 8 0.20% 8 0.54% 328 0.53% 1 0.18% pat-80.ds.39.221.67.in-addr.arpa
30 7 0.17% 7 0.48% 466 0.75% 5 0.91% 647760.ds.nac.net

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 10.42% 424 28.78% 21774 35.25% 85 15.51% 91.212.226.140
2 685 16.83% 431 29.26% 8524 13.80% 149 27.19% spider28.yandex.ru
3 61 1.50% 61 4.14% 3785 6.13% 3 0.55% member.e-style-gaming.net
4 725 17.82% 20 1.36% 2502 4.05% 14 2.55% crawl-66-249-71-1.googlebot.com
5 21 0.52% 21 1.43% 1312 2.12% 1 0.18% dsdf-4d0a0559.pool.mediaways.net
6 21 0.52% 21 1.43% 1226 1.99% 1 0.18% dsdf-4d0a185c.pool.mediaways.net
7 347 8.53% 4 0.27% 1223 1.98% 2 0.36% crawl-66-249-71-103.googlebot.com
8 18 0.44% 18 1.22% 750 1.21% 3 0.55% sticker01.yandex.ru
9 21 0.52% 21 1.43% 688 1.11% 11 2.01% crawler5013.ask.com
10 10 0.25% 10 0.68% 625 1.01% 10 1.82% static-208-80-194-30.as13448.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 3110 76.43% - (Direct Request)
2 89 2.19% http://stop-drinking-alcohol-now.ewsweb.com/blog/2010/01/addiction_uncovered_dzo145arzxz5/
3 85 2.09% http://sinusitis-home-remedy.cold0.com/2010/01/how-to-cure-sinus-troubles-infections-y9gyd8e8vv28v.htm
4 80 1.97% http://www.lampica.biz/1999-pontiac-grand-am-gt.html
5 35 0.86% http://www.extenze.us/
6 26 0.64% http://www.caliplusreviews.com/
7 22 0.54% http://college-blonde-sex.com-friend.com/
8 20 0.49% http://millerbeb.chat.ru/sitemap.html
9 20 0.49% http://millerbeb.chat.ru/sitemap3.html
10 15 0.37% http://brookspfu.chat.ru/sitemap1.html
11 15 0.37% http://jenkinscua.chat.ru/sitemap.html
12 15 0.37% http://jenkinscua.chat.ru/sitemap4.html
13 15 0.37% http://millerbeb.chat.ru/sitemap2.html
14 14 0.34% http://www.info-tuning.de
15 14 0.34% http://www.medi-24.de
16 14 0.34% http://www.steuerberater-guide.de/
17 10 0.25% http://alexandermci.chat.ru/sitemap1.html
18 10 0.25% http://bugipeza.angelfire.com/parking-games/games-virtuais-free.html
19 10 0.25% http://millerbeb.chat.ru/sitemap1.html
20 10 0.25% http://powelljba.chat.ru/sitemap2.html
21 10 0.25% http://rosstue.chat.ru/sitemap.html
22 10 0.25% http://rosstue.chat.ru/sitemap1.html
23 5 0.12% http://alexandermci.chat.ru/sitemap.html
24 5 0.12% http://alexandermci.chat.ru/sitemap4.html
25 5 0.12% http://berupuze.angelfire.com/funny-games-movies/fett-spielen.html
26 5 0.12% http://berupuze.angelfire.com/game-fiesta/aarp-freecell-game.html
27 5 0.12% http://berupuze.angelfire.com/game-fiesta/brettspiele-gratis-download.html
28 5 0.12% http://berupuze.angelfire.com/game-fiesta/game-hp-gratis-download.html
29 5 0.12% http://berupuze.angelfire.com/game-fiesta/royalty-free-game-sprites.html
30 5 0.12% http://berupuze.angelfire.com/games-download/browsergame-rollenspiel-kostenlos.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% chiswick gardens woollahra
2 1 25.00% lough playing fields double bay
3 1 25.00% woolahra
4 1 25.00% woollahra\

Top 15 of 269 Total User Agents
# Hits User Agent
1 1999 49.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 685 16.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 88 2.16% Mozilla 4/0
4 68 1.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 61 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 59 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 40 0.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 29 0.71% Netscape 6.0; WinNT6.1
9 26 0.64% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 22 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 21 0.52% Googlebot-Image/1.0
12 21 0.52% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
13 21 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 20 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 18 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for August 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2227 54.73% 207 14.05% 13263 21.47% Commercial (com)
2 713 17.52% 457 31.03% 9668 15.65% Russian Federation
3 561 13.79% 522 35.44% 26032 42.14% Unresolved/Unknown
4 386 9.49% 370 25.12% 9973 16.14% Network (net)
5 88 2.16% 16 1.09% 272 0.44% Serbia
6 38 0.93% 26 1.77% 752 1.22% Australia
7 17 0.42% 17 1.15% 126 0.20% Japan
8 8 0.20% 8 0.54% 328 0.53% Address Routing (arpa)
9 4 0.10% 4 0.27% 250 0.40% Canada
10 4 0.10% 4 0.27% 250 0.40% Germany
11 4 0.10% 4 0.27% 29 0.05% Poland
12 4 0.10% 4 0.27% 125 0.20% Seychelles
13 3 0.07% 3 0.20% 187 0.30% Latvia
14 3 0.07% 2 0.14% 66 0.11% Netherlands
15 3 0.07% 3 0.20% 187 0.30% Slovakia
16 2 0.05% 2 0.14% 63 0.10% Non-Profit (org)
17 1 0.02% 1 0.07% 62 0.10% Brazil
18 1 0.02% 1 0.07% 40 0.06% Italy
19 1 0.02% 1 0.07% 39 0.06% Philippines
20 1 0.02% 1 0.07% 62 0.10% United Kingdom


Generated by Webalizer Version 2.20